<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash User &#187; Flash Video</title>
	<atom:link href="http://www.flashuser.net/category/flash-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashuser.net</link>
	<description>Useful and daily inspiration resources from web design, css, wordpress, graphic design, photography, illustrator, photoshop.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Video 11</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-11.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-11.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:14:44 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=2551</guid>
		<description><![CDATA[As I wrote in an early post about the FITC Conference, there were several speakers invited to hold different sessions. But one in particular caught my attention. The presentation about Gaia Framework, an open-source front-end Flash Framework for AS3 and AS2. The introductory was held by the creator Steven Sacks. Because I am part of those who couldn&#8217;t get to this event I thought that this video will make it up.There are a bunch of useful things to learn from it so relax in your chair and enjoy.]]></description>
			<content:encoded><![CDATA[<p>As I wrote in an early post about the FITC Conference, there were several speakers invited to hold different sessions. But one in particular caught my attention.</p>
<p>The presentation about Gaia Framework, an open-source front-end Flash Framework for AS3 and AS2. The introductory was held by the creator Steven Sacks.</p>
<p><span id="more-2551"></span></p>
<p>Because I am part of those who couldn&#8217;t get to this event I thought that this video will make it up.There are a bunch of useful things to learn from it so relax in your chair and enjoy.</p>
<div align="center" class="border-media"><object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com//swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=2234&#038;context=142&#038;embeded=true&#038;environment=production"></param><embed src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=2234&#038;context=142&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="256"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video 10</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-10.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-10.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:36:09 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=2471</guid>
		<description><![CDATA[As you know last week there was Flash on the Beach 2009 Conference. So I searched the web for some videos from there and I came up with 3 clips. The first one is the intro for FOTB &#8217;09, the second one is about Flash CS5 Viper and the last one presents new features form PresentiaFx application. 1. Intro FOTB &#8217;09 2. Adobe Flash CS5 Viper 3. PresentiaFX &#8211; New features]]></description>
			<content:encoded><![CDATA[<p>As you know last week there was Flash on the Beach 2009 Conference. So I searched the web for some videos from there and I came up with 3 clips. The first one is the intro for FOTB &#8217;09, the second one is about Flash CS5 Viper and the last one presents new features form PresentiaFx application.</p>
<p><span id="more-2471"></span></p>
<p><strong>1.</strong> Intro FOTB &#8217;09</p>
<div align="center" class="border-media"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aPq2tejFTKY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aPq2tejFTKY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p><strong>2.</strong> Adobe Flash CS5 Viper</p>
<div align="center" class="border-media"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9-Jldkqr_J0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9-Jldkqr_J0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p><strong>3.</strong> PresentiaFX &#8211; New features</p>
<div align="center" class="border-media"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_2UOheIhY3M&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_2UOheIhY3M&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video 9</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-9.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-9.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:36:45 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[snackr]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=2141</guid>
		<description><![CDATA[There are some desktop applications that in time I find out they can be very useful tools. One of them in my opinion is Snackr, an AIR app built using Adobe Flex 3 and Adobe AIR 1.0. So, for this week I found a 5 min video review for this tool that will give you a better look of how it works. Snackr is a RSS ticker that pulls random items from your feeds and scrolls them across your desktop. It keeps you up to date in an easy way.]]></description>
			<content:encoded><![CDATA[<p>There are some desktop applications that in time I find out they can be very useful tools. One of them in my opinion is  Snackr, an AIR app built using Adobe Flex 3 and Adobe AIR 1.0. So, for this week I found a 5 min video review for this tool that will give you a better look of how it works.</p>
<p><span id="more-2141"></span><span  id="writer-content"><a href="http://snackr.net/" target="_blank">Snackr</a></span> is a <em>RSS ticker that pulls random items from your feeds and scrolls them across your desktop</em>. It keeps you up to date in an easy way.</p>
<div align="center" class="border-media"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/aWOyiv9Bin0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aWOyiv9Bin0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-9.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Video 8</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-8.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-8.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:05:42 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=2006</guid>
		<description><![CDATA[Today we want to bring the attention to an Adobe Air application. It’s about iPlotz, a wireframing concepting tool on the market. With this app you can create clickable, navigable wireframes to create the experience of a real website or software application. This tool has some useful features such as: Add, delete, rename multiple pages for your sitemap Upload, drag and drop your own images onto a page Export pages as png, jpg or pdf Add tasks for project members to handle coding and design and many others Multiplatform application(Windows, Mac or Linux) For more information visit iPlotz.com]]></description>
			<content:encoded><![CDATA[<p>Today we want to bring the attention to an Adobe Air application. It’s about iPlotz, a wireframing concepting tool on the market. </p>
<p>With this app you can create clickable, navigable wireframes to create the experience of a real website or software application.</p>
<p><span id="more-2006"></span>This tool has some useful features such as:</p>
<ul id="circle">
<li>Add, delete, rename multiple pages for your sitemap</li>
<li>Upload, drag and drop your own images onto a page</li>
<li>Export pages as png, jpg or pdf</li>
<li>Add tasks for project members to handle coding and design and many others</li>
<li>Multiplatform application(Windows, Mac or Linux)</li>
</ul>
<p>For more information visit <span id="writer-content" ><a href="http://iplotz.com/" color="FF0000" target="_blank">iPlotz.com</a></span></p>
<div align="center" class="border-media"><object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5047681&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5047681&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="400"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-8.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Video 7</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-7.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-7.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:13:04 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash catalyst]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=1844</guid>
		<description><![CDATA[Searching some interesting stuff for the Weekly Video section I came up on this tutorial video in wich Ty Voliter, a developer on the Adobe Flash Catalyst Team, demonstrates how to use states and the timelines panel to build an introductory animation in your Flash Catalyst project. The animation will play right when the application loads in the browser. This video is one of the Adobe Developer Connection series and it’s very explicit. For further details about Flash Catalyst check the Adobe Labs site.]]></description>
			<content:encoded><![CDATA[<p>Searching some interesting stuff for the Weekly Video section I came up on this tutorial video in wich Ty Voliter, a developer on the Adobe Flash Catalyst Team, demonstrates how to use states and the timelines panel to build an introductory animation in your Flash Catalyst project. The animation will play right when the application loads in the browser.</p>
<p><span id="more-1844"></span>This video is one of the Adobe Developer Connection series and it’s very explicit. For further details about <span id="writer-content" ><a href="http://labs.adobe.com/technologies/flashcatalyst/" color="FF0000" target="_blank">Flash Catalyst</a></span> check the Adobe Labs site. </p>
<div align="center" class="border-media"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/44KhJCST1LQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/44KhJCST1LQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-7.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Video 6</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-6.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-6.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:38:16 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[flash CMS]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=1611</guid>
		<description><![CDATA[Flash Moto CMS is a revolutionary content management system aimed at Flash developers and designed to simplify the publication of Web content to Flash websites. It delivers an intuitive user experience for content authors and editors and has a next generation administrative tools that will increase the quality of Flash developers work. It is also a real time-saver tool because via admin panel you can edit any content of your website including sounds, website structure, image galleries and much more. FlashMoto CMS will make your website absolutely SEO-friendly due to the rewritable URLs and deep linking. There are no limits [...]]]></description>
			<content:encoded><![CDATA[<p>Flash Moto CMS is a revolutionary content management system aimed at Flash developers and designed to simplify the publication of Web content to Flash websites. It delivers an intuitive user experience for content authors and editors and has a next generation administrative tools that will increase the quality of Flash developers work. </p>
<p><span id="more-1611"></span></p>
<p>It is also a real time-saver tool because via admin panel you can edit any content of your website including sounds, website structure, image galleries and much more. <a href="http://www.flashmoto.com/" target="_blank">FlashMoto CMS</a> will make your website absolutely SEO-friendly due to the rewritable URLs and deep linking. There are no limits to effect or interactivity.</p>
<p>One of the many advantages is that it has a simple drag-and-drop interface that allows you to quickly update or maintain the website you created. Bellow you have a more detailed video description about it.</p>
<div align="center" class="border-media"><object width="560" height="385"><param name="movie" value="http://www.youtube.com/v/Fhyn9WE5Kyc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fhyn9WE5Kyc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-6.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Weekly Video 5</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-5.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-5.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:19:00 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=1417</guid>
		<description><![CDATA[As I have seen this week the most popular post was about the AIR applications there for I looked up on YouTube for an interesting video related to this issue. And finally I found something worthy sharing with you. The Inside Scoop about zFlick the FlickR AIR App made by Bryan Berger. zFlick is a free Adobe® AIR™ application for viewing and saving photos from the Flickr service. Bryan Berger is a Verified Adobe® AIR™ Developer and semifinalist in International Adobe™ ADAA Awards. zFlick enables you to search for anything that your mind could desire. If you come across a [...]]]></description>
			<content:encoded><![CDATA[<p>As I have seen this week the most popular post was about the <span id="writer-content"><a href="http://www.flashuser.net/general/25-air-applications.html" color="FF0000" target="_blank">AIR applications</a></span> there for I looked up on YouTube for an interesting video related to this issue. And finally I found something worthy sharing with you. The Inside Scoop about zFlick the FlickR AIR App made by Bryan Berger. </p>
<p><span id="more-1417"></span><br />
zFlick is a free Adobe® AIR™ application for viewing and saving photos from the Flickr service. Bryan Berger is a Verified Adobe® AIR™ Developer and semifinalist in International Adobe™ ADAA Awards.</p>
<p>zFlick enables you to search for anything that your mind could desire. If you come across a really cool image save it! Simply drag-n-drop to your desktop. zFlick takes the capabilities of Adobe® AIR™ and produces a rich user friendly animated interface. You can download and install it from <span id="writer-content"><a href="http://www.zflick.net/" color="FF0000" target="_blank">here</a></span>.</p>
<div align="center" class="border-media"><object width="560" height="344"><param name="movie" value="http://www.youtube.com/v/fef_8yubx28&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fef_8yubx28&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video 4</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-4.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-4.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:14:19 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flash builder]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=1165</guid>
		<description><![CDATA[Because lately we were in topics about the new releases from Adobe, we decided to stick with this subject also in the weekly video section. So for today we chose a video from Adobe Developer Connection, in which Tim Buntel (Adobe Product Manager) demonstrates how to enable paging large record-sets automatically with Flash Builder 4 and ColdFusion, and how the new network monitor can analyze network traffic. For more details about the product you can visit Flash Builder 4 and Cold Fusion official sites. I&#8217;m trusting you will find this video useful.]]></description>
			<content:encoded><![CDATA[<p>Because lately we were in topics about the new releases from Adobe, we decided to stick with this subject also in the weekly video section. So for today we chose a video from Adobe Developer Connection, in which Tim Buntel (Adobe Product Manager) demonstrates how to enable paging large record-sets automatically with Flash Builder 4 and ColdFusion, and how the new network monitor can analyze network traffic.</p>
<p><span id="more-1165"></span><br />
For more details about the product you can visit <span id="writer-content"><a href="http://labs.adobe.com/technologies/flashbuilder4/" color="FF0000" target="_blank">Flash Builder 4</a></span> and <span id="writer-content"><a href="http://www.adobe.com/products/coldfusion/" color="FF0000" target="_blank">Cold Fusion</a></span> official sites. I&#8217;m trusting you will find this video useful.</p>
<div align="center" class="border-media"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/OAswMEB-5hI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OAswMEB-5hI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video 3</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-3-open-at-adobe.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-3-open-at-adobe.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:46:15 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=933</guid>
		<description><![CDATA[For the video of the week we thought to inform you about open source adobe&#8217;s products. For more details you can visit Open Source Adobe. And don&#8217;t forget about OMSF and TLF the new open-sources from Adobe. We wrote about them in an earlier post.]]></description>
			<content:encoded><![CDATA[<p>For the video of the week we thought to inform you about open source adobe&#8217;s products. For more details you can visit <span id="writer-content"><a href="http://opensource.adobe.com/" color="FF0000" target="_blank">Open Source Adobe</a></span>. </p>
<p>And don&#8217;t forget about <span id="writer-content"><a href="http://www.opensourcemediaframework.com/" color="FF0000" target="_blank">OMSF</a></span> and <span id="writer-content"><a href="http://labs.adobe.com/technologies/textlayout/" color="FF0000" target="_blank">TLF</a></span> the new open-sources from Adobe. We wrote about them in an earlier post.</p>
<p><span id="more-933"></span></p>
<div align="center" class="border-media"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/eNzrn8-JFSE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eNzrn8-JFSE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-3-open-at-adobe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Video 2</title>
		<link>http://www.flashuser.net/flash-video/weekly-video-2.html</link>
		<comments>http://www.flashuser.net/flash-video/weekly-video-2.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:22:57 +0000</pubDate>
		<dc:creator>flashuser</dc:creator>
				<category><![CDATA[Flash Video]]></category>
		<category><![CDATA[flash builder]]></category>
		<category><![CDATA[flash catalyst]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.flashuser.net/?p=799</guid>
		<description><![CDATA[For today’s Weekly Video section I selected the Columbia Adobe User Group meeting where Greg Lunn discusses about the not so new beta releases from Adobe. It&#8217;s worth checking it especially for those of you who aren&#8217;t so familiar with Flash Catalyst, Flash Builder and Flex framework. Take your time for a 40 minutes video that will help you understand how these products work.]]></description>
			<content:encoded><![CDATA[<p>For today’s Weekly Video section I selected the Columbia Adobe User Group meeting where Greg Lunn discusses about the not so new beta releases from Adobe. It&#8217;s worth checking it especially for those of you who aren&#8217;t so familiar with Flash Catalyst, Flash Builder and Flex framework. Take your time for a 40 minutes video that will help you understand how these products work.<br />
<span id="more-799"></span></p>
<div align="center" class="border-media"><object width="560" height="340"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5722649&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5722649&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flashuser.net/flash-video/weekly-video-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.flashuser.net @ 2012-02-07 06:14:32 -->
